Your source for news in Hot Springs County

USA wrestlers win triple crows at Powell

At the Powell 3 style tournament this past weekend, Thermopolis wrestlers Gabe Ryan, Aksel Polson, Nash Bowker and Cannon Boren all were triple crown champions winning folkstyle, freestyle and Greco competitions. Thermopolis Wrestling Club came in 3rd place in all 3 styles.

Individual results:

Folkstyle

6U 36-40 - Odin Galovich, 2nd, 26 points; Konnor Simpson, 4th, 15.5 points; Caden Metz, 5th, 11 points

6U 43 - Carter Enis, 1st, 18 points; Tytys Bowker, 2nd, 12 ponts; John Ryan, 3rd, 6.5 points

6U 49-53 - Greyson Hill, 1st, 28 points; Aiden Estenson, 6th, 11 points

8U Girls 43-46 - Nora Ryan, 1st, 18 points

8U Girls 50-55 - Cooper Elis, 1st, 19.5 points; Ilena Galovich, 3rd, 8.5 points

8U 40-43 - Erik Polson, 5th, 7 points; Xavien Palu, 6th, 3 points

8U 46-49 - Hudson Snedigar, 6th, 9 points

8U 53 - Nash Bowker, 1st, 27 points

8U 62 - Jack Hetzel, 6th, 12 points

8U 85 - Holden Loden, 1st, 28 points; Elijah Hill, 4th, 16 points

10U 53 - Taysen Neeff, 3rd, 7 points

10U 59 - Gabriel Ryan, 1st, 24 points

10U 63 - Halen Lahoe, 1st, 16 points

10U 67 - Fletcher Lewis, 2nd, 18.5 points

12U Girls 87-94 - Gabriella Hetzel, 3rd, 9 points

12U 63-67 - Aksel Polson, 1st, 21 points

12U 70 - Aksel Polson, 2nd, 13 points

12U 82-86 - Tanner Myers, 1st, 26 points

12U 92-98 - Trenton Enis, 2nd, 21.5 points; Timothy J. Miramontes, 5th, 7 points

12U 135 - Kade Enis, 1st, 19.5 points

14U Girls 97-102 - Isabella Hetzel, 1st, 6 points

14U Girls 127-143 - Jesalyn Blair, 2nd, 2 points

14U Girls 163 - Jesalyn Blair, 2nd, 4 points

14U 77-83 - Fischer Lewis, 2nd, 12 points

14U 102 - Samuel Johnson, 4th, 1 point

14U 102 - Isabella Hetzel, 5th

14U 125-131 - Jack Morningstar, 2nd, 4 points

16U 126-132 - Cannon Boren, 1st, 6 points

Freestyle

6U 36-40 - Odin Galovich, 2nd, 14 points

8U 43-45 - Erik Polson, 3rd

8U 53 - Nash Bowker, 1st, 24 points

10U 53-55 - Taysen Neeff, 2nd, 11.5 points

10U 59-63 - Halen Lahoe, 2nd, 13.5 points

10U 59-63 - Gabriel Ryan, 1st, 19 points

10U 67 - Fletcher Lewis, 2nd, 19 points

12U Girls 87 - Gabriella Hetzel, 2nd

12U 63-67 - Aksel Polson, 1st, 16 points

12U 70 - Aksel Polson, 4th, 13 points

12U 86 - Tanner Myers 1st, 8 points

12U 92-96 - Trenton Enis, 2nd, 13.5 points

12U 135 - Kade Enis, 2nd, 12 points

14U Girls 143-149 - Jesalyn Blair, 2nd, 3.5 points

14U 77-78 - Fischer Lewis, 1st, 8 points

14U 92-102 - Samuel Johnson, 3rd, 6.5 points

14U 106-110 - Briar Lahoe, 4th, 2.5 points

16U 126-132 - Cannon Boren, 1st, 16 points

Greco

8U Girls 46-50 - Cooper Enis, 1st, 2 points.

8U 43-49 - Erik Polson, 3rd

8U 53 - Nash Bowker, 1st, 8 points.

10U 53-56 - Taysen Neeff, 3rd, 8.5 points.

10U 59-63 - Halen Lahoe, 3rd

10U 59-63 - Gabriel Ryan, 1st, 8 points.

10U 67-71 - Fletcher Lewis, 4th, 11 points.

12U 63-67 - Aksel Polson, 1st, points.

12U 98-106 - Trenton Enis, 1st, 17.5 points.

12U 135 - Kade Enis, 1st, 16 points.

14U Girls 143-149 - Jesalyn Blair, 1st, 5.5 points.

14U 71-73 - Fischer Lewis, 2nd, 3.5 points.

14U 102 - Samuel Johnson, 3rd

14U 106 - Briar Lahoe, 4th, 4 points.

16U 126-132 - Cannon Boren, 1st, 19.5 points.

 

Reader Comments(0)

 
 
Rendered 04/28/2024 12:09